Quarterly Earnings Performance
Note: Qualcomm's fiscal year ends in late September. Quarters below are labeled by fiscal quarter but grouped by the calendar year in which they were reported.
| Quarter | Period | Report Date | Revenue | YoY Growth | EPS (non-GAAP) | Guidance (next qtr) | Notes |
|---|---|---|---|---|---|---|---|
| Q1 FY2025 | Oct–Dec 2024 | 2025-01-29 | $11.7B | +18% | $3.41 | — | Record quarterly revenue; QCT strength |
| Q2 FY2025 | Jan–Mar 2025 | 2025-04-30 | $11.0B | +17% | $2.55 | — | Handset + auto momentum |
| Q3 FY2025 | Apr–Jun 2025 | 2025-07-30 | $10.4B | +13% | $2.77 | — | IoT recovery; auto +61% YoY |
| Q4 FY2025 | Jul–Sep 2025 | 2025-11-06 | $11.3B | +8% | $3.00 | $11.8–12.6B | At high end of guidance; data center ramp |
| FY2025 | Oct 2024–Sep 2025 | — | $44.3B | +14% | ~$11.73 | — | Record FY revenue; diversification gains |
| Quarter | Est. Report Date | Est. Revenue | Est. EPS | Source |
|---|---|---|---|---|
| Q1 FY2026 | ~2026-01-28 | $11.8–12.6B (est.) | $3.30–3.50 (est.) | Company guidance from Q4 FY2025 call |
| Q2 FY2026 | ~2026-04-29 | — (est.) | — (est.) | Analyst consensus |
Qualcomm delivered a record fiscal 2025 at $44.3B (+14% YoY), with strong execution across all segments — QCT handset benefiting from AI on-device processing, auto revenues surging (up 61% in Q3 FY2025), and IoT recovering. Q4 FY2025 came in at the high end of guidance at $11.3B, and the company guided Q1 FY2026 to $11.8–12.6B with data center revenue (AI inference accelerators) expected to begin contributing materially in FY2026, pulled forward from FY2027. The diversification away from handsets into auto and IoT is the long-term thesis, and FY2025 showed meaningful progress. Next catalyst: Q1 FY2026 earnings ~January 2026.
Generated: 2026-05-27