Quarterly Earnings Performance
| Quarter | Period | Report Date | Revenue | YoY Growth | EPS | Guidance (next qtr) | Notes |
|---|---|---|---|---|---|---|---|
| Q1 2025 | Jan–Mar 2025 | 2025-04-30 | $13.1M | ~+10% est. | $0.02 (non-GAAP) | — | Beat guidance; above-plan results |
| Q2 2025 | Apr–Jun 2025 | 2025-07-30 | $13.2M | +25% | $(0.03) (GAAP) | — | Product rev +25% YoY; GAAP small loss |
| Q3 2025 | Jul–Sep 2025 | 2025-10-30 | $12.7M | +22% | $0.00 (GAAP) | — | GAAP breakeven; slight sequential dip |
| Q4 2025 | Oct–Dec 2025 | 2026-03-04 | $14.8M | ~+8% est. | $0.11 (non-GAAP) | — | Beat expectations; strong finish to year |
| FY 2025 | Full Year | — | $55.2M | ~+19% | small loss (GAAP) | — | Product sales $48.3M (+14%); royalties ~$7M |
| Quarter | Est. Report Date | Est. Revenue | Est. EPS | Source |
|---|---|---|---|---|
| Q1 2026 | ~2026-04-30 | $13.5–15.0M (est.) | ~$0.05 (est.) | Based on Q4 trajectory; prior year Q1 |
Everspin is the world's leading manufacturer of MRAM (Magnetoresistive RAM), a non-volatile memory technology used in industrial, enterprise storage, and data center applications. Revenue grew roughly 19% in 2025 driven by product sales gains in MRAM chips, though GAAP earnings remained pressured by operating expenses, resulting in a slight full-year GAAP net loss despite a non-GAAP profitable Q4. The company's long-term thesis rests on MRAM adoption expanding beyond niche enterprise use cases into broader AI and edge-computing applications where fast, non-volatile memory is critical. With revenue in the $13–15M quarterly range and modest growth, Everspin is a small-cap speculative position; the next earnings report (Q1 2026, ~April 30, 2026) likely showed continued steady performance.
Generated: 2026-05-23