Quarterly Earnings Performance
| Quarter | Period | Report Date | Revenue | YoY Growth | EPS (non-GAAP) | Guidance (next qtr) | Notes |
|---|---|---|---|---|---|---|---|
| Q1 2025 | Jan–Mar 2025 | 2025-04-29 | $3.70B | +13% | $0.54 | ~$3.85B; EPS $0.55–$0.59 | Beat est. by $0.03; op. margin +250bps YoY |
| Q2 2025 | Apr–Jun 2025 | 2025-07-29 | $4.05B | +12% | $0.60 | ~$4.2B; EPS $0.63–$0.67 | Record core sales and EPS; beat est. by $0.03 |
| Q3 2025 | Jul–Sep 2025 | 2025-10-28 | $4.27B | +13% | $0.67 | ~$4.41B; EPS ~$0.72 | Record core sales again; beat est. by $0.01 |
| Q4 2025 | Oct–Dec 2025 | 2026-01-28 | $4.41B | +14% | $0.72 | $4.2B–$4.3B; EPS $0.66–$0.70 | Q4 record; +26% EPS YoY; upgraded Springboard plan |
| FY 2025 | Full Year | — | $16.41B | +13% | $2.52 | — | Core EPS +29% YoY; Springboard plan on track |
| Quarter | Period | Report Date | Revenue | YoY Growth | EPS (non-GAAP) | Guidance (next qtr) | Notes |
|---|---|---|---|---|---|---|---|
| Q1 2026 | Jan–Mar 2026 | 2026-04-28 | $4.35B | +18% | $0.70 | ~$4.6B; EPS $0.73–$0.77 | Beat est.; Optical +36%, Solar +80% YoY |
| Quarter | Est. Report Date | Est. Revenue | Est. EPS | Source |
|---|---|---|---|---|
| Q2 2026 | ~2026-07-28 | ~$4.6B (est.) | $0.73–$0.77 (est.) | Q1 2026 guidance |
Corning delivered outstanding 2025 results with full-year core sales of $16.41B (+13% YoY) and core EPS of $2.52 (+29% YoY), exceeding its Springboard Plan targets. Growth was broadly driven by the Optical Communications segment (AI/data center hyperscaler demand) and a new U.S.-made solar business that ramped sharply in 2025. Q1 2026 accelerated to +18% YoY revenue growth with two new hyperscaler megadeals announced and Solar sales up 80% YoY, prompting management to upgrade the Springboard Plan for even faster growth. The company's Q2 2026 guidance of ~$4.6B implies continued double-digit expansion through at least mid-2026.
Generated: 2026-05-11