Quarterly Earnings Performance
Note: Salesforce's fiscal year ends January 31. Quarters below are labeled by fiscal quarter but grouped by the calendar year in which they were reported.
| Quarter | Period | Report Date | Revenue | YoY Growth | EPS (non-GAAP) | Guidance (next qtr) | Notes |
|---|---|---|---|---|---|---|---|
| Q4 FY2025 | Nov 2024–Jan 2025 | 2025-02-26 | $10.0B | +8% | — | FY2026 $41.0–41.3B | FY2025 close; Agentforce launch |
| Q1 FY2026 | Feb–Apr 2025 | 2025-05-28 | $9.8B | +8% | — | — | Record Q1; Agentforce traction building |
| Q2 FY2026 | May–Jul 2025 | 2025-08-27 | ~$10.2B (est.) | +~8% | $2.91 | — | Beat est. EPS $2.78; Agentforce scaling |
| Q3 FY2026 | Aug–Oct 2025 | 2025-11-19 | ~$10.3B (est.) | +~8% | $3.25 | — | Beat est. EPS $2.86; Agentforce momentum |
| FY2025 | Feb 2024–Jan 2025 | — | $37.9B | +9% | $6.44 | — | Full-year record; Data Cloud growth |
| Quarter | Est. Report Date | Est. Revenue | Est. EPS | Source |
|---|---|---|---|---|
| Q1 FY2027 | ~2026-05-27 | ~$10.8–11.0B (est.) | ~$3.00 (est.) | FY2026 closed at $41.5B; analyst consensus |
Salesforce delivered steady 8–9% growth throughout calendar 2025, with Agentforce (AI agent platform) emerging as the key demand catalyst. The full FY2025 closed at $37.9B (+9% YoY) and FY2026 exceeded guidance at $41.5B (+10%), with Q4 FY2026 alone hitting $11.2B boosted by the Informatica acquisition ($399M contribution). Q2 and Q3 FY2026 revenue figures above are estimates derived from the FY2026 full-year total ($41.5B) less Q1 ($9.8B) and Q4 ($11.2B); individual quarter releases should be verified. Next catalyst: Q1 FY2027 results, expected ~late May 2026.
Generated: 2026-05-27