Quarterly Earnings Performance
| Quarter | Period | Report Date | Revenue | YoY Growth | EPS (non-GAAP) | Guidance (next qtr) | Notes |
|---|---|---|---|---|---|---|---|
| Q1 2025 | Jan–Mar 2025 | 2025-05-01 | $155.7B | +9% | $1.59 | $159B–$164B | AWS +17% YoY; beat EPS est. $1.37 |
| Q2 2025 | Apr–Jun 2025 | 2025-08-07 | $167.7B | +13% | $1.68 | $181.5B–$186.5B | AWS +17.5% YoY; operating income $19.2B |
| Q3 2025 | Jul–Sep 2025 | 2025-10-30 | $180.2B | +13% | $1.95 | $196B–$202B | AWS re-accelerated to +20% YoY |
| Q4 2025 | Oct–Dec 2025 | 2026-02-05 | $213.4B | +14% | $1.86 | $194B–$199B | AWS +24% YoY; operating income $25.0B |
| FY 2025 | Full Year | — | $716.9B | +12% | $7.17 | — | AWS $128.7B (+20%); operating income $80.0B |
| Quarter | Est. Report Date | Est. Revenue | Est. EPS | Source |
|---|---|---|---|---|
| Q1 2026 | 2026-04-29 (reported) | $181.5B | $2.78 | Company reported |
| Q2 2026 | ~2026-07-30 | $194B–$199B (est.) | — (est.) | Company Q1 2026 guidance |
Amazon delivered consistent double-digit revenue growth across all four quarters of 2025, with full-year net sales rising 12% to $716.9B and full-year EPS of $7.17 — a 30% increase from 2024's $5.53. AWS was a standout performer, accelerating from 17% growth in H1 to 24% in Q4 2025 as AI infrastructure spending intensified. Operating income expanded significantly to $80.0B for the year, and the company has maintained aggressive capital expenditure commitments exceeding $100B annually to support AI compute capacity. Q1 2026 came in ahead of expectations at $181.5B revenue with EPS of $2.78, well above the $1.64 consensus, signaling continued momentum into 2026.
Generated: 2026-05-12