Quarterly Earnings Performance
Note: Apple's fiscal year ends in September. Quarters below are labeled by fiscal quarter but grouped by the calendar year in which they were reported.
| Quarter | Period | Report Date | Revenue | YoY Growth | EPS (non-GAAP) | Guidance (next qtr) | Notes |
|---|---|---|---|---|---|---|---|
| Q1 FY2025 | Oct–Dec 2024 | 2025-01-30 | $124.3B | +4% | $2.40 | Mid-single-digit growth | All-time revenue & EPS record |
| Q2 FY2025 | Jan–Mar 2025 | 2025-05-01 | $95.4B | +5% | $1.65 | Low-to-mid single-digit growth | Services all-time high |
| Q3 FY2025 | Apr–Jun 2025 | 2025-07-31 | $94.0B | +10% | $1.57 | Low-to-mid single-digit growth | Beat estimates; AI features launched |
| Q4 FY2025 | Jul–Sep 2025 | 2025-10-30 | $102.5B | +8% | $1.85 | +10–12% YoY (~$124B+ est.) | Record Sept qtr; beat est. $101.3B |
| FY2025 | Full Year | — | $416.2B | +6% | $7.47 | — | Full-year revenue & EPS records |
| Quarter | Est. Report Date | Est. Revenue | Est. EPS | Source |
|---|---|---|---|---|
| Q3 FY2026 | ~2026-07-31 | ~$100–104B (est.) | ~$1.65 (est.) | Analyst consensus |
Apple delivered consistent growth across all four quarters of FY2025, with accelerating momentum in Services (reaching all-time highs each quarter) and an AI-driven rebound in iPhone demand in the back half of the year. The +10% Q3 FY2025 result was the standout quarter, as Apple Intelligence features began shipping. Q4 FY2025 closed the fiscal year with record September-quarter revenue of $102.5B and Tim Cook guided for 10–12% YoY growth in Q1 FY2026 — a strong signal that the AI upgrade cycle was sustaining. Q2 FY2026 (reported Apr 30, 2026) confirmed this with $111.2B in revenue (+17% YoY), the next catalyst is Q3 FY2026 expected ~late July 2026.
Generated: 2026-05-27